PSYCHIC SOLDIER by CHANCE
Tracklist
1. | BLACK HOLE | 2:34 |
2. | REFLECTION | 5:25 |
3. | THAS WASSUP | 2:30 |
4. | PHOENIX | 3:27 |
5. | EMPIRE | 3:34 |
6. | THE CATCH | 3:55 |
7. | WHITE WOLF | 4:57 |
8. | CLOUDS | 3:25 |
9. | THE DRAGON | 4:02 |
10. | WARZONE | 4:20 |
11. | PHANTOM | 3:13 |
12. | ZODIAC | 6:38 |
13. | GRIND HARD | 4:54 |
14. | UP GEAR | 3:06 |
15. | CADENCE (clip cliq) | 3:33 |
16. | MAGAZINES | 3:40 |
17. | MOVING MILITANT | 6:24 |
18. | AIRBORNE | 2:45 |
19. | BLACK DEATH | 4:33 |
20. | FIRESTORM | 4:48 |
21. | GHOST | 5:09 |
22. | SPECTRE | 4:37 |
23. | MARS ONE | 3:34 |
24. | VIRUS | 4:32 |
25. | RETRIBUTION | 3:10 |
26. | COLD KILLA | 4:42 |
27. | NEOS | 2:37 |
28. | SERENITY | 3:32 |
29. | IECHOME | 4:25 |
30. | WAR CRY | 3:00 |
31. | TALON | 4:16 |
32. | CRUSH | 4:16 |
33. | VIBE | 4:47 |
34. | KILLER STAR | 5:45 |
35. | SHERIFF | 3:15 |
36. | PUMA | 3:55 |
37. | THE CHAMP | 4:42 |
38. | DREAM | 3:43 |
39. | DECIPHER | 3:39 |
40. | BULLET STRIKE | 2:03 |
41. | FUTURE | 4:19 |
42. | JAGWAR | 2:10 |
43. | NIGHT VISION | 3:41 |
44. | KATAISHIN | 3:24 |
45. | KING | 6:03 |
46. | MANOR | 3:13 |
47. | VINTAGE | 4:04 |
48. | SATURDAY | 3:39 |
49. | TRANSLUCENT | 4:04 |
50. | MY GOD | 5:22 |
51. | FATHOM | 3:33 |
52. | RAPTURE | 3:30 |
53. | CREATURES | 5:00 |
54. | HOWLING | 2:56 |
55. | RED SEA | 4:20 |
56. | CIRCUMFERENCE | 3:38 |
57. | WHO I AM | 3:40 |
58. | LION'S DEN | 6:09 |
59. | MY HEART | 4:08 |
Credits
released August 12, 2005
Producer โ Performer โ Mixologist: Chance Trahan
Producer โ Performer โ Mixologist: Chance Trahan