分散variations by 放射性Hi5
Tracklist
1. | preliminary dose-estimation | 0:18 |
2. | 20 km exclusion zone | 1:26 |
3. | plume dispersion | 0:50 |
4. | aqua castaway | 2:09 |
5. | air, soil, and sea | 0:55 |
6. | science ministry | 0:23 |
7. | bonefed | 2:02 |
8. | developmental abnormality | 0:22 |
9. | persistent contamination of marine species | 2:14 |
10. | inert gases | 0:07 |
11. | pacific deadzone | 1:13 |
12. | extremely regrettable | 0:14 |
13. | radioactive rice sample | 0:41 |
14. | anomalous hot spot | 0:07 |
15. | transient criticalities | 3:13 |
16. | caesium seascape | 3:16 |
17. | crooked dolphin skeleton | 0:16 |
18. | decay heat | 0:55 |
19. | 放射性Hi5 reprise | 1:05 |
20. | muon scanning | 0:12 |
21. | international radiological protection community | 4:40 |
22. | plutonium-239 | 0:28 |
Credits
released May 22, 2017