Immobile Order by Mediums
Tracklist
1. | 40º51'53" N 73º55'56" W | 3:34 |
2. | 40º51'31" N 73º56'4" W | 3:26 |
3. | 40º46'51" N 73º57'45" W | 3:52 |
4. | 40º46'43" N 73º57'52" W | 5:24 |
5. | 40º45'10" N 73º58'38" W | 3:40 |
6. | Garden | 4:31 |
7. | Pavilion | 4:10 |
8. | Exhibit | 5:00 |
9. | Intersection | 4:56 |
10. | Station | 2:33 |
Credits
released January 8, 2016