Oeuvre Unlocked by Mako
Tracklist
1. | Drum 1 | 0:23 |
2. | Drum 2 | 0:22 |
3. | Drum 3 | 0:22 |
4. | Drum 4 | 0:22 |
5. | Drum 5 | 0:22 |
6. | Drum 6 | 0:11 |
7. | Drum 7 | 0:12 |
8. | Drum 8 | 0:21 |
9. | Drum 9 | 0:22 |
10. | Drum 10 | 0:22 |
11. | Drum 11 | 0:23 |
12. | Drum 12 | 0:23 |
13. | Drum 13 | 0:11 |
14. | Drum 14 | 0:11 |
15. | Drum 15 | 0:11 |
16. | Drum 16 | 0:11 |
17. | Drum 17 | 0:11 |
18. | Drum 18 | 0:19 |
19. | Drum 19 | 0:11 |
20. | Drum 20 | 0:11 |
21. | Drum 21 | 0:11 |
22. | Drum 22 | 0:22 |
23. | Drum 23 | 0:06 |
24. | Drum 24 | 0:01 |
25. | Drum 25 | 0:01 |
26. | Drum 26 | 0:11 |
27. | Drum 27 | 0:11 |
28. | Drum 28 | 0:11 |
29. | Top Loop 1 | 0:11 |
30. | Top Loop 2 | 0:11 |
31. | Top Loop 3 | 0:11 |
32. | Top Loop 4 | 0:11 |
33. | Top Loop 5 | 0:11 |
34. | Top Loop 6 | 0:11 |
35. | Top Loop 7 | 0:11 |
36. | Top Loop 8 | 0:03 |
37. | Top Loop 9 | 0:11 |
38. | Top Loop 10 | 0:03 |
39. | SFX 1 | 0:08 |
40. | SFX 2 | 0:10 |
41. | SFX 3 | 0:04 |
42. | SFX 4 | 0:26 |
43. | SFX 5 | 0:18 |
44. | SFX 6 | 0:07 |
45. | SFX 7 | 0:03 |
46. | SFX 8 | 0:05 |
47. | SFX 9 | 0:09 |
48. | SFX 10 | 0:01 |
49. | SFX 12 | 0:03 |
50. | SFX 13 | 0:07 |
51. | SFX 14 | 0:05 |
52. | SFX 15 | 0:01 |
53. | SFX 16 | 0:06 |
54. | SFX 17 | 0:30 |
55. | SFX 18 | 0:11 |
56. | SFX 19 | 0:22 |
57. | SFX 20 | 0:08 |
58. | SFX 21 | 0:11 |
59. | SFX 22 | 0:03 |
60. | SFX 23 | 0:16 |
61. | SFX 24 | 0:02 |
62. | SFX 25 | 0:03 |
63. | SFX 26 | 0:03 |
64. | SFX 27 | 0:07 |
65. | SFX 28 | 0:15 |
66. | SFX 29 | 0:11 |
67. | SFX 30 | 0:03 |
68. | SFX 31 | 0:11 |
69. | SFX 32 | 0:09 |
70. | SFX 33 | 0:06 |
71. | SFX 34 | 0:12 |
72. | DRUM HIT 1 | 0:11 |
73. | DRUM HIT 2 | 0:02 |
74. | DRUM HIT 3 | 0:05 |
75. | DRUM HIT 4 | 0:01 |
76. | DRUM HIT 5 | |
77. | DRUM HIT 6 | 0:06 |
78. | DRUM HIT 7 | 0:05 |
79. | DRUM HIT 8 | 0:11 |
80. | DRUM HIT 9 | 0:01 |
81. | DRUM HIT 10 | 0:07 |
82. | DRUM HIT 11 | 0:04 |
83. | DRUM HIT 12 | 0:01 |
84. | DRUM HIT 13 | 0:01 |
85. | DRUM HIT 14 | 0:01 |
86. | DRUM HIT 15 | 0:01 |
87. | DRUM HIT 16 | 0:11 |
88. | BASS 1 | 0:01 |
89. | BASS 2 | 0:02 |
90. | BASS 3 | 0:03 |
91. | BASS 4 | 0:03 |
92. | BASS 5 | 0:02 |
93. | BASS 6 | 0:02 |
94. | BASS 7 | 0:01 |
95. | BASS 8 | 0:03 |
96. | BASS 9 | 0:03 |
97. | BASS 10 | 0:03 |
98. | BASS 11 | 0:03 |
99. | BASS 12 | 0:03 |
100. | BASS 13 | 0:03 |
101. | BASS 14 | 0:02 |
102. | BASS 15 | 0:03 |
103. | BASS 16 | 0:05 |
104. | BASS 17 | 0:03 |
105. | BASS 18 | 0:05 |
106. | BASS 19 | 0:02 |
107. | BASS 20 | 0:01 |
108. | BASS 21 | 0:03 |
109. | BASS 22 | 0:01 |
110. | BASS 23 | 0:02 |
111. | BASS 24 | 0:02 |
112. | BASS 25 | 0:03 |
113. | MID 1 | 0:03 |
114. | MID 2 | 0:03 |
115. | MID 3 | 0:01 |
116. | MID 4 | 0:01 |
117. | MID 5 | 0:02 |
118. | MID 6 | 0:03 |
119. | MID 7 | 0:01 |
120. | MID 8 | 0:01 |
121. | MID 9 | |
122. | MID 10 | 0:03 |
123. | MID 11 | 0:01 |
124. | MID 12 | 0:07 |
125. | MID 13 | 0:01 |
126. | MID 14 | 0:03 |
127. | MID 15 | 0:04 |
128. | MID 16 | 0:06 |
129. | MID 17 | 0:02 |
130. | MID 18 | 0:05 |
131. | MID 19 | 0:04 |
132. | MID 20 | 0:03 |
133. | MID 21 | 0:17 |
134. | MID 22 | 0:11 |
135. | MID 23 | 0:11 |
136. | MID 24 | 0:01 |
137. | MID 25 | 0:01 |
138. | MID 26 | |
139. | MID 27 | 0:02 |
140. | MID 28 | 0:03 |
141. | MID 29 | 0:05 |
142. | MID 30 | 0:02 |
143. | MID 31 | 0:01 |
144. | MID 32 | 0:01 |
145. | KICK 1 | |
146. | KICK 2 | |
147. | KICK 3 | |
148. | KICK 4 | |
149. | KICK 5 | |
150. | KICK 6 | |
151. | KICK 7 | |
152. | KICK 8 | |
153. | KICK 9 | |
154. | KICK 10 | |
155. | KICK 11 | |
156. | KICK 12 |
Credits
released February 5, 2021