Wunder order by Matías Coduri
Tracklist
1. | -347 | 2:00 |
2. | -654 | 2:05 |
3. | -799 | 2:10 |
4. | -616 | 2:12 |
5. | -572 | 2:00 |
6. | -292 | 1:45 |
7. | -493 | 2:09 |
8. | -83 | 2:12 |
9. | -50 | 2:27 |
10. | -370 | 1:55 |
11. | -729 | 1:50 |
12. | -6 | 1:57 |
13. | -800 | 2:14 |
14. | -790 | 2:18 |
15. | -480 | 1:58 |
16. | -200 | 1:57 |
17. | -128 | 2:10 |
18. | -372 | 2:06 |
19. | -673 | 2:19 |
20. | -100 | 2:12 |
21. | -408 | 2:17 |
22. | -119 | 1:59 |
23. | -293 | 1:59 |
24. | -509 | 2:15 |
25. | -67 | 2:10 |
26. | -90 | 1:54 |
27. | -602 | 2:07 |
28. | -804 | 1:57 |
29. | -117 | 1:54 |
30. | -75 | 2:14 |
31. | -776 | 2:12 |
32. | -767 | 2:07 |
33. | -802 | 1:59 |
34. | -327 | 2:08 |
35. | -84 | 2:28 |
36. | -495 | 2:05 |
37. | -666 | 1:55 |
38. | -401 | 1:48 |
39. | -488 | 1:46 |
40. | -588 | 2:14 |
Credits
released May 17, 2023
2nd ed. First published 2017-05-17
2nd ed. First published 2017-05-17