Ybof by CDR
Tracklist
1. | 01 Bofo 200 | 3:23 |
2. | 02 E_OE 8O8 | 3:22 |
3. | 03 Ef 179 | 3:18 |
4. | 04 Kusogee | 1:59 |
5. | 05 Nagurigak 171.79 | 1:32 |
6. | 06 1122 | 2:55 |
7. | 07 Hiru | 2:28 |
8. | 08 Nbup | 2:13 |
9. | 09 3333 000 160 | 4:08 |
10. | 10 Ybof | 1:40 |
11. | 11 Obof | 2:07 |
12. | 12 Ivof | 1:49 |
13. | 13 Fbof | 2:19 |
14. | 14 1122 [3 Breaks Mix] | 2:28 |
15. | 15 5rh= | 2:38 |
16. | 16 1m30s | 1:30 |
17. | 17 imoStep 160 | 3:20 |
18. | 18 1120 | 3:07 |
Credits
released December 5, 2023